Hawaii players listed based on their USCF listed state!
Rating Name Points scored
Open Section
2263 Cornelius Rubsamen - 4
Under 2100 Section
2031 Chet J Gionson - 5
Under 1900 Section
1784 Stephen L Mau - 4 1/2
1819 Likeke Aipa - 4
1717 Peter T Korzeb - 3 1/2
Under 1700 Section
1636 John Iinuma - 5
1603 Guy P. Ontai - 5
1558 Peter Mertvago - 4
1562 Kevin Erik - 3 1/2
1591 Thomas K Mau - 2 1/2
Under 1500 Section
1339 Evan Zheng - 5
1349 Dustin Honda - 2
Under 1300 Section
913 Kevin Zheng - 3
For full story on the tournament results see "Five Tie in Vegas; Akobian Top on Tiebreaks".
===================
Aloha Kakou,
We had at least one participant in all sections except for the U1000. Kevin Zheng, starting at 913, chose to play in the U1300.
12 participants from Hawaii managed to “harvest” 512 rating points at the North American Open just completed. New ratings are already posted on USCF website.
I thought that you might find these results compelling—that it’s fun to play on the continent.
Hauoli Makahiki Hou!
Guy
Table below complied by Guy P. Ontai: Mahalo!
Competitor | Rating | Section | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Totals | Ratings+ | Rating+ | |||||
Cornelius Rubsamen | 2263 | Open | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.5 | 0.5 | 4.0 | 2270 | 7 | |||||
Chet Gionson | 2031 | U2100 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 5.0 | 2022 | -9 | |||||
Likeke Aipa | 1819 | U1900 | 0.5 | 1.0 | 0.0 | 1.0 | 0.5 | 1.0 | 0.0 | 4.0 | 1826 | 7 | |||||
Stephen Mau | 1784 | U1900 | 0.5 | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 4.5 | 1826 | 42 | |||||
Peter Korzeb | 1717 | U1900 | 0.5 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 3.5 | 1731 | 14 | |||||
John Iinuma | 1636 | U1700 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 5.0 | 1681 | 45 | |||||
Guy Ontai | 1603 | U1700 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 1.0 | 5.0 | 1693 | 90 | |||||
Kevin Erick | 1562 | U1700 | 0.0 | 1.0 | 1.0 | 0.5 | 1.0 | 0.0 | 0.0 | 3.5 | 1601 | 39 | |||||
Peter Mertvago | 1558 | U1700 | 0.0 | 1.0 | 1.0 | 0.5 | 0.5 | 1.0 | 0.0 | 4.0 | 1615 | 57 | |||||
Dustin Honda | 1349 | U1500 | 0.0 | 1.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 2.0 | 1321 | -28 | |||||
Evan Zheng | 1339 | U1500 | 1.0 | 1.0 | 0.5 | 1.0 | 0.0 | 0.5 | 1.0 | 5.0 | 1488 | 149 | |||||
Kevin Zheng | 913 | U1300 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 1.0 | 1.0 | 3.0 | 1012 | 99 | |||||
Round Sub-Totals | 5.5 | 10.5 | 7.0 | 5.5 | 5.5 | 8.0 | 6.5 | 48.5 | 512 | ||||||||
Loss Sub-Totals | 6.5 | 1.5 | 5.0 | 6.5 | 6.5 | 4.0 | 5.5 | 35.5 |
No comments:
Post a Comment