2008 | ||
Scholastic Individual Champions | ||
| ||
| ||
| ||
SECTION CHAMPIONS & CO-CHAMPIONS | ||
| | |
K-12 HIGH SCHOOL | Robert Lau | |
| Ryan Jose’ Palomares | |
| | |
K-8 | Stephen L.J. Mau | |
| | |
K-6 ELEMENTARY SCHOOL | Ford Nakagawa | The Children’s House |
| | |
K-3 PRIMARY GRADES | Kevin Durkin | |
| Kevin Zheng | Mililani Ike |
| Patrick Perry | Kahala Elementary |
| | |
| | |
GRADE LEVEL CHAMPIONS & CO-CHAMPIONS | ||
| | |
GRADE 12 | John Iinuma | |
| Jonathan Parish | |
| | |
GRADE 11 | Robert Lau | |
| | |
GRADE 10 | Christopher Tom | Damien Memorial HS |
| | |
GRADE 9 | Ryan Jose’ Palomares | |
| | |
GRADE 8 | Sean Curt Conolly | |
| | |
GRADE 7 | Stephen L.J. Mau | |
| | |
GRADE 6 | Eldon Nakagawa | The Children’s House |
| Peisheng Xu | |
| | |
GRADE 5 | Evan Zheng | Mililani Ike Elementary |
| | |
GRADE 4 | Ford Nakagawa | The Children’s House |
| | |
GRADE 3 | Kevin Durkin | |
| Kevin Zheng | Mililani Ike Elementary |
| | |
GRADE 2 | Lily Perry | Kahala Elementary |
| | |
GRADE 1 | Macie Wai | Kanoelani Elementary |
| Jacob Prothero | |
| | |
KINDERGARTEN | Patrick Perry | Kahala Elementary |
WCGC is an affiliate of U.S. Chess Federation, Hawaii Chess Federation, Chess Express, Inc and Amercian Go Assoiation. The chess/go club combines educational and social activities. Members come to play, to learn, and to get together with old friends and make new ones. The players, no matter what their level of skill, experience, or age - speak a common language, and one that is often not understood in other areas of a person's life. The rivalries are friendly; the friendships are competitive.
Monday, March 24, 2008
Hawaii Scholastic Champions - 2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment